Key metrics for the Las Vegas metro multifamily market — cap rates, vacancy, average rents, price per unit, and submarket breakdown. Compiled and published quarterly by Jason Helliwell.
Key metrics across the four primary Las Vegas multifamily submarkets — Q2 2026.
| Submarket | Cap rate | Avg price/unit | Vacancy | Avg rent | Outlook |
|---|---|---|---|---|---|
| Henderson Stable | 5.0–6.5% | $158,000 | 3.8% | $1,620/mo | Strong |
| Las Vegas / Spring Valley Active | 5.2–6.5% | $148,000 | 4.9% | $1,465/mo | Active |
| East Las Vegas Value-add | 6.5–8.0% | $118,000 | 5.8% | $1,280/mo | High upside |
| Downtown / Arts District Emerging | 5.5–7.0% | $132,000 | 5.2% | $1,350/mo | Evolving |
| North Las Vegas Value-add | 6.5–8.5% | $108,000 | 6.1% | $1,220/mo | Value play |
| Summerlin / NW Las Vegas Premium | 5.0–5.8% | $165,000 | 3.5% | $1,720/mo | Premium stable |
The after-tax yield difference between Las Vegas and Los Angeles multifamily is the most compelling cross-state investment argument in the US right now.
Source: CoStar Q2 2026 · Colliers Las Vegas Multifamily Report · Nevada State Demographer · Las Vegas Realtors · Jason Helliwell market analysis. Data represents estimates based on available market information and may vary from final reported figures. For property-specific analysis contact Jason Helliwell directly.